Leaderboard

Standings as of Round 16

Name Wins Draws Losses Total Points Weeks Survived
Kyle M 15 0 1 45 16
TJ G 12 3 1 39 16
Andrew C 12 3 1 39 16
Kreg B 11 4 1 37 16
Ryan E 11 4 1 37 16
Nemer Z 11 3 2 36 16
Angel H 11 3 2 36 16
Will D 10 4 2 34 16
Cooper O 10 4 2 34 16
Peter M 9 5 2 32 16
Quinn H 8 3 3 27 14
Dan R 8 1 3 25 12
Connor D 6 3 3 21 12

This site is not affiliated with the Premier League or any of its partners.