Selections Remaining

Name Arsenal Aston Villa Bournemouth Brentford Brighton and Hove Albion Chelsea Crystal Palace Everton Fulham Ipswich Town Liverpool Leicester City Manchester City Manchester United Newcastle United Nottingham Forest Southampton Tottenham Hotspur West Ham United Wolverhampton Wanderers
TJ G 1 0 1 1 1 1 2 2 2 2 1 2 1 1 1 0 2 1 1 1
Jose L 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Angel H 0 0 2 1 2 0 2 2 1 2 2 2 1 1 0 0 0 2 2 2
Ryan E 1 0 1 1 1 1 2 1 1 2 2 2 1 1 0 1 2 1 2 1
Andrew C 2 0 1 1 0 0 2 2 1 2 0 2 2 1 0 1 2 1 2 2
Cooper O 0 0 2 0 0 0 2 2 2 2 1 2 0 1 1 2 2 1 2 2
Quinn H 2 1 1 1 0 1 2 1 1 2 1 2 1 2 2 2 2 0 1 1
Kyle M 1 0 1 0 2 1 2 2 1 2 1 2 2 0 0 1 1 1 2 2
Peter M 0 0 1 1 1 1 2 1 1 2 1 1 2 1 2 1 2 0 2 2
Dave T 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Connor D 2 1 2 1 1 2 2 1 0 2 0 2 1 2 1 2 2 1 2 1
Justin R 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2
Dan R 1 1 1 1 1 1 2 2 1 2 1 2 1 1 2 2 2 1 1 2
Will D 1 1 0 1 2 0 2 2 1 2 1 0 2 0 2 1 2 0 2 2
Kreg B 0 1 1 1 1 0 2 2 2 2 1 2 0 2 1 0 2 1 2 1
Nemer Z 1 1 1 1 1 0 2 2 1 2 1 2 2 1 1 0 2 0 1 2
Justin B 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2

This site is not affiliated with the Premier League or any of its partners.