Selections Remaining

Name Arsenal Aston Villa Bournemouth Brentford Brighton Chelsea Coventry Crystal Palace Everton Fulham Hull Ipswich Leeds Liverpool Manchester City Manchester Utd Newcastle Nottingham Sunderland Tottenham
TJ G 1 2 2 1 1 1 2 2 2 2 2 2 2 0 1 1 2 1 2 1
Peter M 1 2 2 2 1 0 2 2 2 2 2 2 2 1 1 1 2 1 2 2
Carl D 1 2 2 2 2 2 1 2 2 2 2 2 2 1 1 2 1 1 2 2
Angel H 0 2 1 1 2 2 1 1 1 2 2 2 1 2 2 1 2 2 2 1
Andrew C 1 2 2 2 0 1 2 2 2 2 2 1 2 2 1 0 2 1 2 1
Nemer Z 2 2 2 1 1 1 2 2 1 2 2 1 1 1 2 1 1 2 2 1
Kyle M 0 2 2 1 2 0 1 2 1 2 1 2 2 2 1 2 2 2 1 2
Ryan E 0 2 2 1 0 1 2 2 2 2 2 2 2 1 1 2 2 1 2 1
Cooper O 0 1 2 2 1 0 1 2 1 2 2 2 1 2 1 2 2 2 2 2
Jeff L 0 2 2 1 2 2 2 2 2 2 2 2 2 1 0 1 1 2 2 0
Kreg B 0 2 2 1 1 1 2 2 2 2 2 1 2 0 1 2 2 1 2 2

This site is not affiliated with the Premier League or any of its partners.